Livingston County Sheriff

Livingston County, Kentucky

Delinquent Property Taxes as of April 20, 2009

 A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
Line      Name      Amount Running Total
A
16 ADAMS PEGGY L CHRISTINA S $52.34 $52.34
21 ADAMS TERRY W $286.57 $338.90
22 ADKINS DULCIE ESTATE $54.83 $393.73
63 ALVEY KATHIE & $391.93 $785.66
102 ARFLACK SHARON & $423.36 $1,209.02
135 AVERY TINA $175.40 $1,384.43
B
167 BAKER DONALD E $289.97 $1,674.39
315 BELT GREGORY $47.36 $1,721.75
371 BEYER BRIAN $100.15 $1,821.91
426 BLACKSMITH DANIEL $631.37 $2,453.28
432 BLAKE DONALD $46.88 $2,500.16
433 BLAKE DONALD $50.52 $2,550.68
435 BLAN JOHNIE $42.87 $2,593.55
463 BLOODWORTH DENTON $156.47 $2,750.02
467 BOGGS ELLEN $71.44 $2,821.46
512 BOWLAND ROBERT WAYNE $324.77 $3,146.22
550 BRANDSTETTER SHAWN P $373.72 $3,519.95
580 BRIGHT SANDY $318.70 $3,838.65
613 BROWN H C $19.21 $3,857.86
618 BROWN JOHN $76.01 $3,933.87
621 BROWN GLENN $104.67 $4,038.54
623 BROWN LARRY DWAYNE $99.82 $4,138.36
632 BROWN RICHARD $336.35 $4,474.70
655 BRYANT ANTHONY HOWARD $77.83 $4,552.53
695 BURDEN DARLA $1,465.94 $6,018.47
714 BURNS PINCKNEY HEIRS $45.21 $6,063.68
C
814 CARR MICHAEL & ANNA WILFORD $1,041.93 $7,105.62
821 CARROLL RAY $156.47 $7,262.08
864 CHAMPION LARRY BRANTLEY JR $187.72 $7,449.81
914 CHITTENDEN ARNOLD R $587.66 $8,037.47
957 CHMURA GENEVA CARTER $33.40 $8,070.87
993 CLEVENGER KEVIN $6.89 $8,077.76
1004 COBB RUDY $90.64 $8,168.40
1005 COBB SHARON $52.58 $8,220.98
1047 COLLIER RUBLE $546.69 $8,767.67
1110 COOPER EDNA ADAMS $238.37 $9,006.04
1114 COOPER JEANETTE $638.91 $9,644.95
1117 COOPER RANDY $107.27 $9,752.22
1120 COOPER TRINA L $123.35 $9,875.57
1135 CORNWELL RANDY $296.33 $10,171.90
1182 COWPER IVA MRS $9.16 $10,181.06
1187 COX WESLEY $205.29 $10,386.35
1193 CRAVEN JOSEPH D $184.39 $10,570.75
1214 CRAWFORD JOEY $121.28 $10,692.03
1228 CRAWFORD ROY E $691.37 $11,383.40
1229 CRAWFORD ROY E JR $99.67 $11,483.07
1249 CROFT CRAIG $56.03 $11,539.10
1252 CROFT CRAIG & PHYLLIS MYRICK $670.26 $12,209.36
1372 CURNEL PAMELA RENEE $101.69 $12,311.05
1375 CURNEL STANLEY A $221.76 $12,532.81
7153 CHESTNUT RIDGE DEV. $642.28 $13,175.09
7154 CHESTNUT RIDGE DEV. $1,006.44 $14,181.53
D
1418 DARNELL DONNIE J $61.80 $14,243.33
1421 DARNELL LEONAS $42.87 $14,286.20
1429 DAVIDSON BILLY M $171.11 $14,457.31
1462 DAVIS WALTER GLENDALE $47.35 $14,504.66
1489 DECKER ED $195.31 $14,699.97
1495 DEDMON JACKIE W $52.34 $14,752.31
1518 DENFIP WALTER $71.44 $14,823.75
1519 DENHAM JOANNE $42.87 $14,866.62
1541 DIAMOND PRODUCTS INC $10.22 $14,876.84
1545 DICKERSON DARYL $36.87 $14,913.71
1556 DICKERSON LYNN $36.87 $14,950.58
1570 DISMORE LARRY $23.94 $14,974.52
1594 DOOM BILL $13.30 $14,987.82
1640 DOOM TIM $17.46 $15,005.28
1662 DOWLING EDITH M CURRY K TALLEY $46.53 $15,051.81
1663 DOWLING-CURRY EDITH M $285.41 $15,337.21
1676 DOWNS DONNA $395.36 $15,732.57
1679 DOWNS JOHN $212.64 $15,945.21
1698 DREAMS AND THINGS $95.91 $16,041.11
1703 DREXLER FRANK $1,548.13 $17,589.24
1715 DRISKILL CINDY $9.74 $17,598.98
1763 DUKES CANDICE $166.96 $17,765.94
1769 DUKES JOSEPH $289.01 $18,054.95
1781 DUMMITT BARRY L & $171.53 $18,226.48
E
1876 EDMONDS ALLEN LEWIS & $269.02 $18,495.51
1886 EDMONDS JAMES EDWARD $300.89 $18,796.40
1891 EDMONDS JEFFERY A $137.01 $18,933.41
1892 EDMONDS JEFFREY A $59.62 $18,993.03
1894 EDMONDS JEFFREY A & $701.46 $19,694.49
1920 EISON J O $14.10 $19,708.59
1991 ESTES STEVEN R $2,665.23 $22,373.83
1992 ESTES STEVEN R $213.28 $22,587.10
2004 EVANS THOMAS S $42.87 $22,629.98
F
2049 FERRELL DEWAYNE $146.19 $22,776.17
2093 FONDAW BILLY $1,027.44 $23,803.61
2098 FORD LAURA CAROL $19.28 $23,822.89
2184 FRANKLIN JEFFREY L $847.26 $24,670.14
2192 FRATZKE RODNEY $723.79 $25,393.93
2193 FRATZKE RODNEY $49.67 $25,443.61
2196 FRAZIER JAMES D ESTATE $42.87 $25,486.48
2197 FRAZIER MARY L $114.25 $25,600.73
2203 FREEMAN MICHAEL $486.71 $26,087.44
2240 FUTRELL ALICIA G $412.08 $26,499.52
G
2241 G & G AUTO SALES $169.09 $26,668.61
2249 GAINES ALBEN BARKLEY JR $434.36 $27,102.97
2250 GAINES ALBEN BARKLEY JR $99.67 $27,202.64
2251 GAINES ALBEN BARKLEY JR $478.35 $27,680.99
2255 GAINES CHRISTY $94.94 $27,775.93
2268 GAINES VIVIAN $1,614.40 $29,390.33
2321 GEE WILLIAM MICHAEL $47.35 $29,437.68
2332 GEORGE MARILYN $64.33 $29,502.00
2333 GEORGE MARILYN $230.07 $29,732.07
2336 GEORGE THOMAS M $64.33 $29,796.40
2337 GEORGE TOM MRS $38.23 $29,834.63
2380 GILLUM SUSAN R $1,212.06 $31,046.69
2431 GOODWIN CAREY $33.40 $31,080.09
2564 GUESS EDDIE $287.39 $31,367.48
2570 GUESS KENNETH $34.08 $31,401.55
2586 GUHY WILBUR $37.77 $31,439.32
H
2632 HALEY MATHEW R $473.86 $31,913.18
2652 HALL RAYMOND P $256.27 $32,169.45
2653 HALL RHONDA L $307.95 $32,477.40
2668 HALSTEAD MELISSA $250.39 $32,727.79
2670 HAMBLIN DEAN KEITH $270.07 $32,997.86
2700 HANSON RON III $151.75 $33,149.61
2735 HARMON CHRIS M $501.17 $33,650.78
2761 HARRIS CARL DENNY $47.35 $33,698.13
2775 HARRIS HENRY $47.35 $33,745.48
2837 HAWKINS LARRY C & JAYNE $23.21 $33,768.69
2884 HENSLEY DONALD $71.27 $33,839.96
2890 HENSON CECIL MRS $28.68 $33,868.64
2907 HEGA JOHN $6.89 $33,875.53
2934 HICKS LEE $19.21 $33,894.74
2943 HILL CAROLYN L $191.97 $34,086.71
2970 HOLDER JERRY W $710.58 $34,797.28
2973 HOLLAND JANICE & $9.74 $34,807.02
2976 HOLLOMAN CHERYL $52.34 $34,859.36
3071 HSBC BANK USA, N A TRUSTEE $588.04 $35,447.40
3138 HUNTER ALVIN L $101.34 $35,548.74
3139 HUNTER ALVIN L $76.78 $35,625.52
3140 HUNTER ALVIN L $620.43 $36,245.95
3158 HUNTER JACKIE E $97.18 $36,343.12
3162 HUNTER JOHNNY $225.92 $36,569.05
3165 HUNTER PAULINE MELVA $88.05 $36,657.10
3180 HURLEY NICHOLAS D $73.92 $36,731.02
3181 HURLEY NICHOLAS D $347.55 $37,078.57
3182 HURLEY SHARON $171.11 $37,249.68
I
J
3346 JOHNSON SCOTTY L $418.70 $37,668.38
3348 JOHNSON WILLIAM DAVID $73.10 $37,741.48
3418 JONES GERALD L $951.70 $38,693.18
K
3473 KARR ROBERT $17.46 $38,710.65
3477 KAUFMAN RONALD D $10.67 $38,721.32
3482 KEELING RUSSELL $123.35 $38,844.67
3497 KELLY SARA $99.67 $38,944.34
3504 KENNEDY LOY & LOTTIE $9.56 $38,953.90
3564 KIRKPATRICK RICHARD ONEAL $50.22 $39,004.12
3623 KOON JOY B $179.41 $39,183.53
L
3648 LADD FREDDIE JR $490.45 $39,673.98
3651 LADD LINDA L $147.73 $39,821.71
3732 LAVELLE ANTHONY $1,330.39 $41,152.10
3734 LAWLESS BRIDGETT $63.14 $41,215.24
3799 LEIDECKER JEFFREY D $146.12 $41,361.36
3804 LEIGH JAMES W & $320.60 $41,681.97
3814 LESTER ROBERT SHAIN $100.15 $41,782.12
3840 LINDSAY MARK L $614.97 $42,397.09
3876 LOCKE KENNETH R JR $458.22 $42,855.31
3877 LOCKE KENNETH JR & $90.41 $42,945.73
3915 LOVELESS CINDY J $789.14 $43,734.87
3916 LOVELESS CINDY J $9.97 $43,744.84
3918 LOVELESS DEWEY $42.38 $43,787.22
M
3989 MADDEN JANNETT $42.87 $43,830.09
4066 MARTIN DEBRA J $73.29 $43,903.38
4093 MATHIS DONALD L $860.78 $44,764.17
4100 MATRIX INVESTMENTS II LLC $1,628.15 $46,392.32
4155 MAYHUGH CAROLYN $52.34 $46,444.66
4203 MIDDLETON BROWN JR $336.35 $46,781.00
4234 MILLER SANDRA $155.32 $46,936.32
4333 MOORE PAUL C $164.45 $47,100.77
4334 MOORE PAUL C $279.90 $47,380.67
4361 MORROW SARA $118.61 $47,499.28
4410 MCCAIN LARRY $451.10 $47,950.38
4452 MCDONALD VERNA JANE $512.45 $48,462.83
4458 MCDOWELL BOBBY $10.81 $48,473.64
4479 MCFARLAND DARLA $76.01 $48,549.66
4510 MCKENDREE RONALD W $63.14 $48,612.80
N
4549 NAPIER GROVER $326.88 $48,939.68
4557 NATIONSTAR MORTGAGE $168.87 $49,108.55
4572 NELSON KEVIN J $549.37 $49,657.92
4625 NOE WILLIAM ROBERT $824.36 $50,482.28
O
4675 OEL INC $128.70 $50,610.98
4694 OMARA H P EST $28.68 $50,639.66
P
4767 PAGE JOHNNY DAVIS $194.34 $50,834.00
4820 PARRISH BONNIE $45.97 $50,879.97
4847 PATRICK JAMES ROBERT JR $119.19 $50,999.16
4918 PERRY DEBRA GRIDER $238.37 $51,237.53
4960 PICKENS HARVE $47.71 $51,285.24
4986 PITTS RIVA J $85.48 $51,370.72
5025 POWELL PHILLIP $525.69 $51,896.41
5036 PROBUS BRADLEY $71.27 $51,967.68
5045 PRYOR TERRI G $462.62 $52,430.30
5054 PUGH MARY DALE $176.28 $52,606.58
Q
R
5106 RAMAGE CODY $75.60 $52,682.18
5122 RAMAGE DENNIS WAYNE & $71.61 $52,753.79
5147 RAMAGE KEVIN $47.82 $52,801.61
5209 RAY SHALEENA G $68.73 $52,870.34
5230 REED CHAD $114.25 $52,984.60
5255 REED RODNEY $150.66 $53,135.26
5256 REED STEVIE & VANESSA $171.11 $53,306.36
5284 REYNOLDS ROSS $133.47 $53,439.83
5330 RILEY DONNA $607.16 $54,046.99
5331 RILEY DONNA MARIE $25.78 $54,072.76
5367 RINGSTAFF SCOTT $223.85 $54,296.61
5416 ROARK PAUL $29.91 $54,326.53
5452 ROBERTSON RODDY $303.22 $54,629.75
5460 RODGERS ALVIN J $42.38 $54,672.12
5535 RUDD MISTY DABRELL $109.13 $54,781.25
5557 RUSHING NYSA & COREY $432.24 $55,213.49
5558 RUSHING NYSA & COREY $52.58 $55,266.07
7148 RODNEY WALKER $14.46 $55,280.53
S
5655 SCHMUCKER RAYMOND $306.75 $55,587.28
5656 SCHMUCKER RAYMOND E $448.26 $56,035.54
5657 SCHMUCKER RAYMOND E $29.91 $56,065.46
5667 SCOTT DAISY L $492.07 $56,557.53
5671 SCOTT JAMES FRANCIS $25.78 $56,583.31
5675 SCOTT LAMBERT $9.56 $56,592.87
5676 SCOTT LAMBERT $5.92 $56,598.79
5677 SCOTT LAMBERT $9.56 $56,608.35
5678 SCOTT LAMBERT $6.82 $56,615.16
5682 SCOTT RAYMOND L $596.76 $57,211.93
5683 SCOTT TAMMIE $383.68 $57,595.61
5698 SEVERS ROBERT $642.28 $58,237.89
5774 SHREVE FRED E $77.83 $58,315.72
5775 SHREVE RONNIE $50.52 $58,366.24
5782 SHUECRAFT HOLAVA JAMES III $147.02 $58,513.26
5790 SHUNK JIMMIE LYNN STINNETT $123.35 $58,636.61
5832 SISCO ERICKA $161.21 $58,797.82
5833 SISCO ERICKA $653.50 $59,451.32
5834 SISCO ERICKA $156.47 $59,607.79
5835 SISCO JEFFREY $460.08 $60,067.87
5836 SISCO JEFFREY E $62.09 $60,129.96
5837 SISCO SANDRA $24.03 $60,153.99
5861 SLEDD JAMES GREG JR $667.69 $60,821.68
6014 SNEAD TIMOTHY JOEL & $225.10 $61,046.78
6017 SNOW LUTHER $869.88 $61,916.66
6020 SNOW STEVE $141.56 $62,058.22
6040 SPARKS PATRICIA A $17.46 $62,075.69
6043 SPEES KAREN $55.08 $62,130.77
6080 STALIONS LYNN ANN $291.81 $62,422.58
6134 STOVALL STEVEN $355.28 $62,777.86
6175 SULLIVAN JEFFREY A $379.57 $63,157.43
6176 SULLIVAN JEFFREY A $25.78 $63,183.20
6224 SWINFORD JAMES D $642.28 $63,825.48
T
6243 TABOR ASHLEY $52.34 $63,877.82
6257 TABOR KELLY $857.03 $64,734.85
6278 TALLEY TOMMY & BRENDA $38.14 $64,773.00
6290 TAYLOR DAVID WAYNE $342.20 $65,115.20
6332 THEBEAU DONALD C $20.15 $65,135.35
6350 THOMASON JAMES M $369.16 $65,504.51
6453 TINSLEY LESLIE $24.03 $65,528.54
6513 TRAVIS KELLY ELIZABETH $767.11 $66,295.65
6540 TUCKER RANDY $46.53 $66,342.18
6541 TUCKER RANDY $21.61 $66,363.79
6548 TURNER MITCHELL E $93.39 $66,457.18
U
V
6576 VANDERGRIFF RICKIE $614.97 $67,072.15
6577 VANDIVER RONNIE $341.28 $67,413.44
6580 VARVEL BRUCE A $641.56 $68,054.99
6617 VIP LAND INC $525.69 $68,580.68
W
6656 WALKER CARL M $121.28 $68,701.96
6661 WALKER CHARLES F $194.34 $68,896.30
6709 WALKER RODNEY $180.15 $69,076.45
6710 WALKER ROGER DALE $179.41 $69,255.86
6712 WALKER RONALD $217.61 $69,473.47
6722 WALKER THOMAS M $240.88 $69,714.35
6738 WALTON HARVEY WILLIAM $35.25 $69,749.60
6765 WATERS EUTICE ARTHUR JR $265.37 $70,014.96
6795 WATSON MARY $101.56 $70,116.52
6796 WATSON STEVE & TERRY $283.24 $70,399.76
6808 WEAVER JEFFREY B $265.36 $70,665.12
6814 WEAVER TERESA M $52.34 $70,717.45
6815 WEBB CLARENCE $45.97 $70,763.42
6837 WEST LISA $104.41 $70,867.84
6854 WHITE JERI LYNN $300.89 $71,168.73
6857 WHITED DONNA $13.30 $71,182.03
6858 WHITED DONNA MARCELLA $47.35 $71,229.38
6859 WHITED JEREMY $84.73 $71,314.11
6861 WHITFIELD ROBERT D & DEBORAH J $970.64 $72,284.75
6898 WILLBANK DEBRA $553.98 $72,838.72
6909 WILLIAMS DWIGHT $428.57 $73,267.30
6910 WILLIAMS DWIGHT $58.99 $73,326.29
6917 WILLIAMS JOHN L $264.42 $73,590.71
6918 WILLIAMS JOHN L JR $123.35 $73,714.06
6950 WILLIS RANDY $52.58 $73,766.64
6966 WILSON JOHN $551.24 $74,317.88
6976 WILSON SHIRLEY $393.14 $74,711.02
7035 WOODS JUSTIN $14.46 $74,725.49
7070 WRAY SHANE $23.21 $74,748.70
X
Y
Z


 A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
 Top 
NavBar navbarmap